<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Financial News, World News &#187; Financial Articles</title>
	<atom:link href="http://www.rsinter.org/category/financial-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rsinter.org</link>
	<description>Business and financial news on US and international companies and newsmakers</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors face more than 70 pct loss in Greek deal</title>
		<link>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal</link>
		<comments>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:56:42 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Greek Deal]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal</guid>
		<description><![CDATA[BRUSSELS – Investors participating in a deal to slash Greece&#8217;s massive debt would face an overall loss on their bond holdings of more than 70 percent, a person involved in with the negotiations said early Tuesday. European leaders at a summit in Brussels said a final debt deal could be signed off in the coming [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strangest Price Discrimination You’ll Ever See?</title>
		<link>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see</link>
		<comments>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:08 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see</guid>
		<description><![CDATA[Adriano Dutra Teixeira, a Brazilian economist, sent us this photo from a restaurant. As he translates: Social Responsibility: 50% discount on meal for clients over 70 or bariatric surgery (stomach reduction). He adds: I thought it was hilarious! So I wrote a blog post with a microeconomic approach to the promotion, using price discrimination. I [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-Kazakh leader hails unity, monitors criticise vote</title>
		<link>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote</link>
		<comments>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:26:37 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Unity Monitors]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote</guid>
		<description><![CDATA[ASTANA/AKTAU, Kazakhstan, Jan 16 () &#8211; Kazakh President Nursultan Nazarbayev described his victory in a weekend election as an endorsement of national unity after unrest by oil workers cast a shadow over a vote that Western monitors said had excluded any genuine opposition. Two parties, both sympathetic to the president, will for the first time [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybe shares dive on revenue warning</title>
		<link>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning</link>
		<comments>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:12:31 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Warning]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning</guid>
		<description><![CDATA[UK sales, which make up about 70pc of Flybe’s revenue, fell 8pc in the three months ended December 31, with sales last month “particularly disappointing”, the Exeter-based firm said in a trading update on Tuesday. Jim French, chairman and chief executive, has looked to combat the difficult trading environment by focusing on increasing market share, [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures fall as Europe markets slip</title>
		<link>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip</link>
		<comments>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:08:41 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip</guid>
		<description><![CDATA[NEW YORK—U.S. stock futures are falling Wednesday morning with markets in Europe give up earlier gains. The European Central Bank on Wednesday loaned a record amount to the continent&#8217;s banks in an effort to bolster Europe&#8217;s stressed financial system. That initially lifted markets in Germany, France and London, but stocks in those countries are now [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: FedEx 2Q nearly doubles</title>
		<link>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles</link>
		<comments>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:24:00 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Fedex 2q]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles</guid>
		<description><![CDATA[HOLIDAY CHEER: FedEx Corp. said Thursday its net income nearly doubled in its fiscal second-quarter, driven by online holiday sales. THE NUMBERS: The Memphis, Tenn., company earned $497 million, or $1.57 per share, compared with $283 million, or 89 cents per share a year earlier. Last year&#8217;s quarter included 27 cents in charges related to [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dodd-Frank Have You Reaching for Your Cash?</title>
		<link>http://www.rsinter.org/financial-articles/does-dodd-frank-have-you-reaching-for-your-cash</link>
		<comments>http://www.rsinter.org/financial-articles/does-dodd-frank-have-you-reaching-for-your-cash#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:10:58 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Cash]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/does-dodd-frank-have-you-reaching-for-your-cash</guid>
		<description><![CDATA[In a society steadily moving toward a cashless future (if not yet a penniless one), we may be seeing a return to cash transactions in some cases, for a surprising reason: A new law that was supposed to reduce costs for merchants that accept debit cards has instead sent Mr. Scherrs monthly processing bills much [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/does-dodd-frank-have-you-reaching-for-your-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience applauds as Khodorkovsky film raps Putin</title>
		<link>http://www.rsinter.org/financial-articles/audience-applauds-as-khodorkovsky-film-raps-putin</link>
		<comments>http://www.rsinter.org/financial-articles/audience-applauds-as-khodorkovsky-film-raps-putin#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:03:28 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Raps Putin]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/audience-applauds-as-khodorkovsky-film-raps-putin</guid>
		<description><![CDATA[MOSCOW, Dec 3 () &#8211; Mikhail Khodorkovsky is in prison not far from the Arctic Circle, but the story of the former oil tycoon who fell out with Vladimir Putin is being told near the Kremlin before Russia&#8217;s parliamentary election on Sunday. Ten months after a successful opening at the Berlin International Film Festival in [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/audience-applauds-as-khodorkovsky-film-raps-putin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s 10,000 mid sized businesses to be professionalised</title>
		<link>http://www.rsinter.org/financial-articles/britains-10000-mid-sized-businesses-to-be-professionalised</link>
		<comments>http://www.rsinter.org/financial-articles/britains-10000-mid-sized-businesses-to-be-professionalised#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:35:49 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/britains-10000-mid-sized-businesses-to-be-professionalised</guid>
		<description><![CDATA[The Chancellor will this week identify almost 10,000 British companies that are “the real of engine of growth” and set out plans in the latest phase of his Growth Review to champion the best and “professionalise” the rest. In an admission that Government support for companies is too polarised between the small and the very [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/britains-10000-mid-sized-businesses-to-be-professionalised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge higher; Europe worries ease</title>
		<link>http://www.rsinter.org/financial-articles/stocks-edge-higher-europe-worries-ease</link>
		<comments>http://www.rsinter.org/financial-articles/stocks-edge-higher-europe-worries-ease#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:06:13 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Edge]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/stocks-edge-higher-europe-worries-ease</guid>
		<description><![CDATA[Stocks are closing largely unchanged as investors balance positive signs for the U.S. economy with a looming deadline for a key Congressional committee. Steep declines earlier in the week gave the S&#038;P 500 its worst week since September. The Conference Board&#8217;s index of leading economic indicators rose more than analysts were expecting, a sign that [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/stocks-edge-higher-europe-worries-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: 78 percent of Germans see euro surviving</title>
		<link>http://www.rsinter.org/financial-articles/poll-78-percent-of-germans-see-euro-surviving</link>
		<comments>http://www.rsinter.org/financial-articles/poll-78-percent-of-germans-see-euro-surviving#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:23:28 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[See Euro]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/poll-78-percent-of-germans-see-euro-surviving</guid>
		<description><![CDATA[BERLIN – Nearly four in five Germans believe the euro will survive and more than half think Chancellor Angela Merkel is doing a good job of handling Europe&#8217;s debt crisis, according to a poll released Friday. The ZDF television poll said 78 percent of respondents believe the euro — used by 17 nations — will [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/poll-78-percent-of-germans-see-euro-surviving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Some Elections, Second Best Might Be Good Enough</title>
		<link>http://www.rsinter.org/financial-articles/in-some-elections-second-best-might-be-good-enough</link>
		<comments>http://www.rsinter.org/financial-articles/in-some-elections-second-best-might-be-good-enough#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:54:35 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/in-some-elections-second-best-might-be-good-enough</guid>
		<description><![CDATA[On Tuesday, Nov. 8, Portland, Maine will hold its first mayoral election in 88 years. (The mayorship previously rotated between city council members.) But it’s going to be unusual for another reason: voters will use a ranked choice system, which means they have to list the 15 candidates in order of preference. An image of [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/in-some-elections-second-best-might-be-good-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Rare October snowstorm hits U.S. Northeast</title>
		<link>http://www.rsinter.org/financial-articles/update-2-rare-october-snowstorm-hits-u-s-northeast</link>
		<comments>http://www.rsinter.org/financial-articles/update-2-rare-october-snowstorm-hits-u-s-northeast#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:56:25 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[October Snowstorm]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/update-2-rare-october-snowstorm-hits-u-s-northeast</guid>
		<description><![CDATA[BOSTON, Oct 29 () &#8211; A rare October snowstorm bore down on the heavily populated U.S. Northeast on Saturday, knocking out electricity, delaying flights and threatening some areas with up to a foot (30 cm) of snow. Snow was coming down from central Pennsylvania to southeastern New York and Connecticut after hitting parts of Virginia, [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/update-2-rare-october-snowstorm-hits-u-s-northeast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn acquires 9.8 stake in Navistar</title>
		<link>http://www.rsinter.org/financial-articles/icahn-acquires-9-8-stake-in-navistar</link>
		<comments>http://www.rsinter.org/financial-articles/icahn-acquires-9-8-stake-in-navistar#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:18:21 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Stake Navistar]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/icahn-acquires-9-8-stake-in-navistar</guid>
		<description><![CDATA[Billionaire Carl Icahn disclosed a 9.8 percent stake in Navistar International Corp., an Illinois-based truck maker. Icahn is now the second-biggest holder of shares. Icahn, who buys shares in companies he considers to be underperforming and pushes for change, has held talks with management about adding people to its board. Third-quarter profit was $61 million, [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/icahn-acquires-9-8-stake-in-navistar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge narrows $1 billion Madoff case vs NY Mets owners</title>
		<link>http://www.rsinter.org/financial-articles/judge-narrows-1-billion-madoff-case-vs-ny-mets-owners</link>
		<comments>http://www.rsinter.org/financial-articles/judge-narrows-1-billion-madoff-case-vs-ny-mets-owners#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:15:37 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Ny Mets]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/judge-narrows-1-billion-madoff-case-vs-ny-mets-owners</guid>
		<description><![CDATA[NEW YORK (Reuters) – A Manhattan federal judge on Tuesday narrowed a 1 billion lawsuit against owners of the New York Mets baseball team by the trustee seeking money for victims of Bernard Madoffs epic fraud. U.S. District Judge Jed Rakoff said the trustee, Irving Picard, can still pursue 300 million of &#8220;fictitious profits&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/judge-narrows-1-billion-madoff-case-vs-ny-mets-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREAK Shots: Happy Hour Math Fail</title>
		<link>http://www.rsinter.org/financial-articles/freak-shots-happy-hour-math-fail</link>
		<comments>http://www.rsinter.org/financial-articles/freak-shots-happy-hour-math-fail#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:30:12 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Fail]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/freak-shots-happy-hour-math-fail</guid>
		<description><![CDATA[Reader Philip sent in this FREAK shot. No one said you have to be a math whiz to be a bartender — but, is there any logic in this from the bar’s perspective? Do they just assume patrons can’t or won’t do the simple math, and instead choose the bigger 32 ounce beer for $3? [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/freak-shots-happy-hour-math-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

