<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Financial News, World News</title>
	<atom:link href="http://www.rsinter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rsinter.org</link>
	<description>Business and financial news on US and international companies and newsmakers</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors face more than 70 pct loss in Greek deal</title>
		<link>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal</link>
		<comments>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:56:42 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Greek Deal]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal</guid>
		<description><![CDATA[BRUSSELS – Investors participating in a deal to slash Greece&#8217;s massive debt would face an overall loss on their bond holdings of more than 70 percent, a person involved in with the negotiations said early Tuesday. European leaders at a summit in Brussels said a final debt deal could be signed off in the coming [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/investors-face-more-than-70-pct-loss-in-greek-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stages Upward Correction Following Poor Euro-Zone News</title>
		<link>http://www.rsinter.org/financial-zone/dollar-stages-upward-correction-following-poor-euro-zone-news</link>
		<comments>http://www.rsinter.org/financial-zone/dollar-stages-upward-correction-following-poor-euro-zone-news#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:19:13 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/dollar-stages-upward-correction-following-poor-euro-zone-news</guid>
		<description><![CDATA[The USD came off a six-week high against the euro in trading today, after news that Greece had once again failed to come to reach a debt swap deal with its creditors. Earlier in the day, the EUR/USD reached as high as 1.3231 before investors began selling off the pair. The AUD/USD also saw a [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/dollar-stages-upward-correction-following-poor-euro-zone-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strangest Price Discrimination You’ll Ever See?</title>
		<link>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see</link>
		<comments>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:08 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see</guid>
		<description><![CDATA[Adriano Dutra Teixeira, a Brazilian economist, sent us this photo from a restaurant. As he translates: Social Responsibility: 50% discount on meal for clients over 70 or bariatric surgery (stomach reduction). He adds: I thought it was hilarious! So I wrote a blog post with a microeconomic approach to the promotion, using price discrimination. I [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/the-strangest-price-discrimination-you%e2%80%99ll-ever-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Debit Card Fee Sparked 20% Increase in Account Closings</title>
		<link>http://www.rsinter.org/financial-zone/bank-of-america-debit-card-fee-sparked-20-increase-in-account-closings</link>
		<comments>http://www.rsinter.org/financial-zone/bank-of-america-debit-card-fee-sparked-20-increase-in-account-closings#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:38:56 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Account Closings]]></category>
		<category><![CDATA[Closings]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/bank-of-america-debit-card-fee-sparked-20-increase-in-account-closings</guid>
		<description><![CDATA[Banks that consider hitting customers with a new fee should take a hint from Bank of America, which revealed that the bank experienced a 20% increase in account closings after a (now-scrapped) debit card fee became the talk of the nation. The consumer action that filled the last quarter of 2011 represented quite a hurdle [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/bank-of-america-debit-card-fee-sparked-20-increase-in-account-closings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Talk to Kids About Debt</title>
		<link>http://www.rsinter.org/financial-zone/how-to-talk-to-kids-about-debt</link>
		<comments>http://www.rsinter.org/financial-zone/how-to-talk-to-kids-about-debt#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:21:05 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/how-to-talk-to-kids-about-debt</guid>
		<description><![CDATA[How much information do you give your kids about your finances? Kids listen. We don’t always think they do, but they pick up on a lot. Getting out of debt has been a major conversation in our house recently, and our kids have had quite a bit to say about it. When we made the [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/how-to-talk-to-kids-about-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-Kazakh leader hails unity, monitors criticise vote</title>
		<link>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote</link>
		<comments>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:26:37 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Unity Monitors]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote</guid>
		<description><![CDATA[ASTANA/AKTAU, Kazakhstan, Jan 16 () &#8211; Kazakh President Nursultan Nazarbayev described his victory in a weekend election as an endorsement of national unity after unrest by oil workers cast a shadow over a vote that Western monitors said had excluded any genuine opposition. Two parties, both sympathetic to the president, will for the first time [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/update-3-kazakh-leader-hails-unity-monitors-criticise-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The year of the artist-entrepreneur</title>
		<link>http://www.rsinter.org/financial-guide/2012-the-year-of-the-artist-entrepreneur</link>
		<comments>http://www.rsinter.org/financial-guide/2012-the-year-of-the-artist-entrepreneur#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:52:45 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[Year Artistentrepreneur]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/2012-the-year-of-the-artist-entrepreneur</guid>
		<description><![CDATA[(GigaOm) While 2011 was a big year for political unrest, another uprising was afoot in the world of content creators and artists. Everywhere you look, artists are taking more control over their own economic well being, in large part because the Internet has enabled them to do so. You see it in all forms of content, [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/2012-the-year-of-the-artist-entrepreneur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Tony Vidler, advisor to the advisors, says the industry hasn&#8217;t done itself any favours lately and suggests a simple plan is needed to resolve the confusion</title>
		<link>http://www.rsinter.org/financial-guide/opinion-tony-vidler-advisor-to-the-advisors-says-the-industry-hasnt-done-itself-any-favours-lately-and-suggests-a-simple-plan-is-needed-to-resolve-the-confusion</link>
		<comments>http://www.rsinter.org/financial-guide/opinion-tony-vidler-advisor-to-the-advisors-says-the-industry-hasnt-done-itself-any-favours-lately-and-suggests-a-simple-plan-is-needed-to-resolve-the-confusion#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:35:39 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Tony Vidler]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/opinion-tony-vidler-advisor-to-the-advisors-says-the-industry-hasnt-done-itself-any-favours-lately-and-suggests-a-simple-plan-is-needed-to-resolve-the-confusion</guid>
		<description><![CDATA[Soup of confusion By Tony Vidler One of the intriguing little debates happening in New Zealand financial services in recent times has been the use of new, rather different, acronyms for different types of advisers. Observing the often heated debate got me thinking: who cares? The answer actually surprised me: I do. I care. The [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/opinion-tony-vidler-advisor-to-the-advisors-says-the-industry-hasnt-done-itself-any-favours-lately-and-suggests-a-simple-plan-is-needed-to-resolve-the-confusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliso Viejo Short Sale Condominiums report.</title>
		<link>http://www.rsinter.org/financial-zone/aliso-viejo-short-sale-condominiums-report</link>
		<comments>http://www.rsinter.org/financial-zone/aliso-viejo-short-sale-condominiums-report#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:12:36 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Aliso Viejo]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/aliso-viejo-short-sale-condominiums-report</guid>
		<description><![CDATA[This analysis is brought to you by the experts at the ShortSalesASAP group, who specialize in short sale negotiations, marketing and sales here in Aliso Viejo . This article will report the statistics for Active for Sale and Sold standard listing properties, as compared to short sales. Currently, there are 120 detached homes listed for [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/aliso-viejo-short-sale-condominiums-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybe shares dive on revenue warning</title>
		<link>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning</link>
		<comments>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:12:31 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Revenue Warning]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning</guid>
		<description><![CDATA[UK sales, which make up about 70pc of Flybe’s revenue, fell 8pc in the three months ended December 31, with sales last month “particularly disappointing”, the Exeter-based firm said in a trading update on Tuesday. Jim French, chairman and chief executive, has looked to combat the difficult trading environment by focusing on increasing market share, [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/flybe-shares-dive-on-revenue-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 18, Dow Jones Chart &#8211; Live, Today, History, Real-Time, Streaming, Free</title>
		<link>http://www.rsinter.org/financial-guide/dec-18-dow-jones-chart-live-today-history-real-time-streaming-free</link>
		<comments>http://www.rsinter.org/financial-guide/dec-18-dow-jones-chart-live-today-history-real-time-streaming-free#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:49:31 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Chart]]></category>
		<category><![CDATA[Jones Chart]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/dec-18-dow-jones-chart-live-today-history-real-time-streaming-free</guid>
		<description><![CDATA[Real-Time streaming Dow Jones chart of DOW Index with adjustable line type, time frame/period, and optional technical indicators is available here. Would You Like to Trade this Security? Online Stock Brokers &#8211; Reviews, Ratings, Comparison, and More Selecting appropriate stock broker is one of key steps to success of every trader or investor! Dow Jones [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/dec-18-dow-jones-chart-live-today-history-real-time-streaming-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Short Squeeze Presents Opportunities</title>
		<link>http://www.rsinter.org/financial-zone/eur-short-squeeze-presents-opportunities</link>
		<comments>http://www.rsinter.org/financial-zone/eur-short-squeeze-presents-opportunities#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:53:25 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Eur Short]]></category>
		<category><![CDATA[Eur Short Squeeze]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Squeeze]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/eur-short-squeeze-presents-opportunities</guid>
		<description><![CDATA[As discussed in today’s FOREXYARD Daily Analysis, overstretched market positioning has allowed for a bit of a EUR short squeeze on the back of a solid Spanish bond auction and strong US housing numbers. The most recent CFTC Commitment of Traders report shows speculators in the futures market have built their largest EUR short position [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/eur-short-squeeze-presents-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures fall as Europe markets slip</title>
		<link>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip</link>
		<comments>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:08:41 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip</guid>
		<description><![CDATA[NEW YORK—U.S. stock futures are falling Wednesday morning with markets in Europe give up earlier gains. The European Central Bank on Wednesday loaned a record amount to the continent&#8217;s banks in an effort to bolster Europe&#8217;s stressed financial system. That initially lifted markets in Germany, France and London, but stocks in those countries are now [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/us-stock-futures-fall-as-europe-markets-slip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: FedEx 2Q nearly doubles</title>
		<link>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles</link>
		<comments>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:24:00 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Fedex 2q]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles</guid>
		<description><![CDATA[HOLIDAY CHEER: FedEx Corp. said Thursday its net income nearly doubled in its fiscal second-quarter, driven by online holiday sales. THE NUMBERS: The Memphis, Tenn., company earned $497 million, or $1.57 per share, compared with $283 million, or 89 cents per share a year earlier. Last year&#8217;s quarter included 27 cents in charges related to [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/summary-box-fedex-2q-nearly-doubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I still get my 2006 refund?</title>
		<link>http://www.rsinter.org/financial-guide/can-i-still-get-my-2006-refund</link>
		<comments>http://www.rsinter.org/financial-guide/can-i-still-get-my-2006-refund#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:19:23 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Refund]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/can-i-still-get-my-2006-refund</guid>
		<description><![CDATA[  Answer:  Garrett &#8211; In cases where a return was not filed, the law provides most taxpayers with a three-year window of opportunity for claiming a refund. If no return is filed to claim the refund within three years, the money becomes property of the U.S. Treasury. The the letter you received should have explained the [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/can-i-still-get-my-2006-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Platinum Select AAdvantage World MasterCard Loses to Other Airline Cards</title>
		<link>http://www.rsinter.org/financial-zone/citi-platinum-select-aadvantage-world-mastercard-loses-to-other-airline-cards</link>
		<comments>http://www.rsinter.org/financial-zone/citi-platinum-select-aadvantage-world-mastercard-loses-to-other-airline-cards#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:51:30 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Aadvantage World]]></category>
		<category><![CDATA[Aadvantage World Mastercard]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[World Mastercard]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/citi-platinum-select-aadvantage-world-mastercard-loses-to-other-airline-cards</guid>
		<description><![CDATA[Joining the lower echelons of airline credit cards is the Citi Platinum Select AAdvantage World MasterCard, which falls short of matching the competitive features available by other airline cards. With the exception of a blast of bonus miles, only one perk makes it worthwhile for loyal American Airlines customers to sign up for this card. At [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/citi-platinum-select-aadvantage-world-mastercard-loses-to-other-airline-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

