<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Financial News, World News</title>
	<atom:link href="http://www.rsinter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rsinter.org</link>
	<description>Business and financial news on US and international companies and newsmakers</description>
	<lastBuildDate>Mon, 14 May 2012 09:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distressed Sales Continue to Hammer Atlanta Values</title>
		<link>http://www.rsinter.org/financial-zone/distressed-sales-continue-to-hammer-atlanta-values</link>
		<comments>http://www.rsinter.org/financial-zone/distressed-sales-continue-to-hammer-atlanta-values#comments</comments>
		<pubDate>Mon, 14 May 2012 09:50:48 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Values]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/distressed-sales-continue-to-hammer-atlanta-values</guid>
		<description><![CDATA[The impact of distressed homes on the greater Atlanta housing market is a significant one. They are present in force and their impact influences every aspect of the Atlanta real estate market, they are expected to be around for the foreseeable future. The charts below illustrate just how significant an impact distressed homes have on [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/distressed-sales-continue-to-hammer-atlanta-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Stock (BAC) Price, Quote, History, Today, Target</title>
		<link>http://www.rsinter.org/financial-guide/bank-of-america-stock-bac-price-quote-history-today-target</link>
		<comments>http://www.rsinter.org/financial-guide/bank-of-america-stock-bac-price-quote-history-today-target#comments</comments>
		<pubDate>Sat, 12 May 2012 08:53:26 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[America Stock]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/bank-of-america-stock-bac-price-quote-history-today-target</guid>
		<description><![CDATA[You can find Bank of America stock price analysis here, providing you the insights in possible scenarios about future price movement and price target. Loading&#8230; Goldman Sachs Stock (GS) Quote, Price, Today, Chart, Target, Now You can find Goldman Sachs stock price analysis on this site, providing you the insights in possible future stock price [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/bank-of-america-stock-bac-price-quote-history-today-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of a Ransom</title>
		<link>http://www.rsinter.org/financial-articles/the-economics-of-a-ransom</link>
		<comments>http://www.rsinter.org/financial-articles/the-economics-of-a-ransom#comments</comments>
		<pubDate>Wed, 09 May 2012 23:09:04 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Ransom]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/the-economics-of-a-ransom</guid>
		<description><![CDATA[In The Atlantic, Megan McArdle traces the economics of ransom negotiation: Economists would describe hostage negotiation as a bilateral monopoly price negotiation that is structurally just a special case of chicken. That is, unlike a barrel of oil or a freight car full of soybeans which can trade on an extremely liquid market with innumerable buyers and [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/the-economics-of-a-ransom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-Southern California Edison and update on the San Onofre nuclear generating station</title>
		<link>http://www.rsinter.org/financial-articles/brief-southern-california-edison-and-update-on-the-san-onofre-nuclear-generating-station</link>
		<comments>http://www.rsinter.org/financial-articles/brief-southern-california-edison-and-update-on-the-san-onofre-nuclear-generating-station#comments</comments>
		<pubDate>Tue, 08 May 2012 18:44:45 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Generating Station]]></category>
		<category><![CDATA[Nuclear Generating]]></category>
		<category><![CDATA[Nuclear Generating Station]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/brief-southern-california-edison-and-update-on-the-san-onofre-nuclear-generating-station</guid>
		<description><![CDATA[* Southern California Edison and California independent system operator corporation clarify planning dates and process regarding the San Onofre Nuclear Generating Station * Southern California Edison-it,california iso seek to clarify media statements on restart of san onofre nuke station * Sce-says units at nuclear station will only be returned to service when sce and the [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/brief-southern-california-edison-and-update-on-the-san-onofre-nuclear-generating-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Relief Act</title>
		<link>http://www.rsinter.org/financial-guide/mortgage-debt-relief-act</link>
		<comments>http://www.rsinter.org/financial-guide/mortgage-debt-relief-act#comments</comments>
		<pubDate>Fri, 04 May 2012 13:10:16 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Mortgage Debt]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/mortgage-debt-relief-act</guid>
		<description><![CDATA[Debt forgiven as a result of a short sale, provided it is qualified mortgage debt, qualifies for the excluision. Qualified mortgage debt is debt used to buy, build or substantially improve your principal residence, or to refinance debt incurred for those purposes. In addition, the debt must be secured by the home. This is known [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/mortgage-debt-relief-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainy About Greece Brings Markets Down (S, F)</title>
		<link>http://www.rsinter.org/financial-zone/uncertainy-about-greece-brings-markets-down-s-f</link>
		<comments>http://www.rsinter.org/financial-zone/uncertainy-about-greece-brings-markets-down-s-f#comments</comments>
		<pubDate>Thu, 03 May 2012 20:32:47 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets S]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/uncertainy-about-greece-brings-markets-down-s-f</guid>
		<description><![CDATA[Markets were down today on the results of the Greek elections, as a new coalition government has yet to form. In more positive news, job openings in March were at their highest since July 2008. Sprint CEO Dan Hesse had to take a $3.25 million paycut as an expensive deal he made with Apple to [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/uncertainy-about-greece-brings-markets-down-s-f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some investors question Best Buy revamp</title>
		<link>http://www.rsinter.org/financial-articles/some-investors-question-best-buy-revamp</link>
		<comments>http://www.rsinter.org/financial-articles/some-investors-question-best-buy-revamp#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:38:38 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/some-investors-question-best-buy-revamp</guid>
		<description><![CDATA[Best Buy said it plans to close 50 of its US big-box stores, cut 400 corporate jobs, and trim $800 million in costs. For more from BostonGlobe.com, sign up or log in below To continue, please sign up or log in to BostonGlobe.com Access the full articles and quality reporting of The Boston Globe at [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/some-investors-question-best-buy-revamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update on Mortgage Rates</title>
		<link>http://www.rsinter.org/financial-zone/an-update-on-mortgage-rates</link>
		<comments>http://www.rsinter.org/financial-zone/an-update-on-mortgage-rates#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:10:02 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/an-update-on-mortgage-rates</guid>
		<description><![CDATA[Over the last couple of years, analysts with interest in the real estate market have been closely monitoring mortgage application rates, which can often be an indicator of real estate market progress. According to the Mortgage Bankers Association, mortgage application rates increased last week while applications for refinancing declined. An Increase in Mortgage Application Rates [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/an-update-on-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Chaston looks at the terms, conditions and rates of bonus savers and comes to the conclusion they&#8217;re a good deal for those who stick to the savings plan</title>
		<link>http://www.rsinter.org/financial-guide/david-chaston-looks-at-the-terms-conditions-and-rates-of-bonus-savers-and-comes-to-the-conclusion-theyre-a-good-deal-for-those-who-stick-to-the-savings-plan</link>
		<comments>http://www.rsinter.org/financial-guide/david-chaston-looks-at-the-terms-conditions-and-rates-of-bonus-savers-and-comes-to-the-conclusion-theyre-a-good-deal-for-those-who-stick-to-the-savings-plan#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:26:42 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Savers]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/david-chaston-looks-at-the-terms-conditions-and-rates-of-bonus-savers-and-comes-to-the-conclusion-theyre-a-good-deal-for-those-who-stick-to-the-savings-plan</guid>
		<description><![CDATA[Five main banks offer bonus saver accounts where extra interest can be earned by agreeing to terms where you make a minimum deposit each month, and make no withdrawals. These accounts have been marketed as an incentivised way to save, one where the bank helps encourage savings. Traditionally, the base interest rate in these accounts [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/david-chaston-looks-at-the-terms-conditions-and-rates-of-bonus-savers-and-comes-to-the-conclusion-theyre-a-good-deal-for-those-who-stick-to-the-savings-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Up as EU Boost Firewall</title>
		<link>http://www.rsinter.org/financial-zone/euro-up-as-eu-boost-firewall</link>
		<comments>http://www.rsinter.org/financial-zone/euro-up-as-eu-boost-firewall#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:42:13 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Eu]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/euro-up-as-eu-boost-firewall</guid>
		<description><![CDATA[Good news for the 17-nation currency as Europes finance ministers met today to discuss a possible increase in the rescue fund.As a result of the meeting, European stocks extended the biggest first-quarter gains since way back in 2006 and the Euro appreciated whilst default risk dropped. The Euro made gains of 0.4% over the U.S [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/euro-up-as-eu-boost-firewall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total plans to fly staff to gas-leaking North Sea platform</title>
		<link>http://www.rsinter.org/financial-articles/total-plans-to-fly-staff-to-gas-leaking-north-sea-platform</link>
		<comments>http://www.rsinter.org/financial-articles/total-plans-to-fly-staff-to-gas-leaking-north-sea-platform#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:23:09 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/total-plans-to-fly-staff-to-gas-leaking-north-sea-platform</guid>
		<description><![CDATA[LONDON/PARIS (Reuters) &#8211; French oil company Total , which wants to fly experts to a North Sea oil platform to plan how to cap a well that has been spewing gas for the past week, will discuss the safety of the scheme with British experts on Monday. Totals Elgin platform is enveloped in a huge [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/total-plans-to-fly-staff-to-gas-leaking-north-sea-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 19, eBay Stock (EBAY) Chart, Price, History, Value, Today, Per Share</title>
		<link>http://www.rsinter.org/financial-guide/jan-19-ebay-stock-ebay-chart-price-history-value-today-per-share</link>
		<comments>http://www.rsinter.org/financial-guide/jan-19-ebay-stock-ebay-chart-price-history-value-today-per-share#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:03:55 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Ebay Stock]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/jan-19-ebay-stock-ebay-chart-price-history-value-today-per-share</guid>
		<description><![CDATA[Is eBay stock fairly priced (hold), undervalued (buy) or overvalued (sell)? Find latest news, chart, technical analysis, price forecasts and discussions. Looking for Broker? Online Stock Brokers &#8211; Reviews, Ratings, Comparison, and More Selecting appropriate stock broker is one of key steps to success of every trader or investor!]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/jan-19-ebay-stock-ebay-chart-price-history-value-today-per-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $640 Million Lottery Jackpot and A Lot of “Skewness”</title>
		<link>http://www.rsinter.org/financial-articles/a-640-million-lottery-jackpot-and-a-lot-of-skewness</link>
		<comments>http://www.rsinter.org/financial-articles/a-640-million-lottery-jackpot-and-a-lot-of-skewness#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:53:42 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[640 Million]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lottery Jackpot]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/a-640-million-lottery-jackpot-and-a-lot-of-skewness</guid>
		<description><![CDATA[The press and the streets in the U.S. are buzzing today about the world record $640 million lottery jackpot that will be drawn tonight at 11pm in Atlanta, GA.  This excitement is an example of what economists call “skewness. The odds of winning have been quoted as 175 million to 1 yet all of us are hoping to [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/a-640-million-lottery-jackpot-and-a-lot-of-skewness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things to Know About BofA’s Mortgage-to-Lease Program</title>
		<link>http://www.rsinter.org/financial-zone/4-things-to-know-about-bofas-mortgage-to-lease-program</link>
		<comments>http://www.rsinter.org/financial-zone/4-things-to-know-about-bofas-mortgage-to-lease-program#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:02:22 +0000</pubDate>
		<dc:creator>Lauren Sullivan</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Mortgagetolease Program]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-zone/4-things-to-know-about-bofas-mortgage-to-lease-program</guid>
		<description><![CDATA[Bank of America is testing a “Mortgage to Lease” pilot program in Arizona, Nevada and New York.  The program will make it possible for an initial 1,000 homeowners at considerable risk for foreclosure to remain in their homes as a tenant for up to three years. The Read more&#8230;]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-zone/4-things-to-know-about-bofas-mortgage-to-lease-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption Tax Credit</title>
		<link>http://www.rsinter.org/financial-guide/adoption-tax-credit</link>
		<comments>http://www.rsinter.org/financial-guide/adoption-tax-credit#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:35:53 +0000</pubDate>
		<dc:creator>Michelle Barnes</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-guide/adoption-tax-credit</guid>
		<description><![CDATA[Answer:  Eric - Thank you for your question and congratulations on your adoption. You question states that the adoption took place in 2000.  If that is, in fact, the case 2000 tax returns are generally closed to amending. However, if the adoption took place in 2011, you may be eligible for an adoption credit.  For adoptions [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-guide/adoption-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADR REPORT-ADRs fall as Total drops on North Sea worries</title>
		<link>http://www.rsinter.org/financial-articles/adr-report-adrs-fall-as-total-drops-on-north-sea-worries</link>
		<comments>http://www.rsinter.org/financial-articles/adr-report-adrs-fall-as-total-drops-on-north-sea-worries#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:12:52 +0000</pubDate>
		<dc:creator>Courtney Butler</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.rsinter.org/financial-articles/adr-report-adrs-fall-as-total-drops-on-north-sea-worries</guid>
		<description><![CDATA[NEW YORK, March 27 () &#8211; U.S.-listed shares of foreign companies dropped on Tuesday, dragged lower by a slide in energy-related shares as prospects appeared dim for a timely closing of a natural gas leak off the Scottish coast. A cloud of explosive natural gas boiling up from the North Sea out of a leak [...]]]></description>
		<wfw:commentRss>http://www.rsinter.org/financial-articles/adr-report-adrs-fall-as-total-drops-on-north-sea-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

